Prices
A 10% pre-sale fee and a commission service charge from € 1.50 to 7% of the ticket price will be applied to the ticket price, according to the type of ticket purchased.

Tickets
Campo Centrale
Session | Time | Suite | Tribuna Sponsor | It. Open Club | Tribuna TOP | Tribuna | Tribuna Inter. TOP | Tribuna Inter. Premium | Tribuna Inter. | Distinti TOP | Distinti Premium | Distinti |
---|
Wed 07/05/25 Morning | 11:00 | € 176,00 | € 125,00 | € 103,00 | € 103,00 | € 90,00 | € 72,00 | € 62,00 | € 55,00 | € 61,00 | € 56,00 | € 52,00 |
Wed 07/05/25 Evening | 19:00 | € 84,00 | € 60,00 | € 48,00 | € 48,00 | € 40,00 | € 31,00 | € 30,00 | € 28,00 | € 30,00 | € 29,00 | € 24,00 |
Thu 08/05/25 Morning | 11:00 | € 206,00 | € 146,00 | € 120,00 | € 120,00 | € 105,00 | € 84,00 | € 73,00 | € 64,00 | € 71,00 | € 66,00 | € 60,00 |
Thu 08/05/25 Evening | 19:00 | € 109,00 | € 78,00 | € 62,00 | € 62,00 | € 51,00 | € 42,00 | € 39,00 | € 35,00 | € 39,00 | € 38,00 | € 31,00 |
Fri 09/05/25 Morning | 11:00 | € 409,00 | € 304,00 | € 276,00 | € 276,00 | € 224,00 | € 179,00 | € 143,00 | € 116,00 | € 165,00 | € 130,00 | € 106,00 |
Fri 09/05/25 Evening | 19:00 | € 216,00 | € 164,00 | € 150,00 | € 150,00 | € 129,00 | € 104,00 | € 90,00 | € 71,00 | € 94,00 | € 77,00 | € 63,00 |
Sat 10/05/25 Morning | 11:00 | € 494,00 | € 413,00 | € 392,00 | € 392,00 | € 300,00 | € 240,00 | € 210,00 | € 174,00 | € 228,00 | € 192,00 | € 141,00 |
Sat 10/05/25 Evening | 19:00 | € 352,00 | € 269,00 | € 253,00 | € 253,00 | € 201,00 | € 160,00 | € 139,00 | € 116,00 | € 151,00 | € 133,00 | € 100,00 |
Sun 11/05/25 Morning | 11:00 | € 406,00 | € 338,00 | € 321,00 | € 321,00 | € 246,00 | € 198,00 | € 172,00 | € 143,00 | € 187,00 | € 157,00 | € 116,00 |
Sun 11/05/25 Evening | 19:00 | € 258,00 | € 197,00 | € 186,00 | € 186,00 | € 147,00 | € 117,00 | € 102,00 | € 86,00 | € 111,00 | € 98,00 | € 74,00 |
Mon 12/05/25 Morning | 11:00 | € 455,00 | € 341,00 | € 282,00 | € 282,00 | € 256,00 | € 205,00 | € 187,00 | € 158,00 | € 189,00 | € 168,00 | € 142,00 |
Mon 12/05/25 Evening | 19:00 | € 179,00 | € 135,00 | € 120,00 | € 120,00 | € 96,00 | € 78,00 | € 68,00 | € 61,00 | € 68,00 | € 64,00 | € 56,00 |
Tue 13/05/25 Morning | 11:00 | € 530,00 | € 394,00 | € 359,00 | € 359,00 | € 291,00 | € 233,00 | € 186,00 | € 151,00 | € 214,00 | € 170,00 | € 138,00 |
Tue 13/05/25 Evening | 19:00 | € 234,00 | € 179,00 | € 164,00 | € 164,00 | € 140,00 | € 112,00 | € 97,00 | € 78,00 | € 101,00 | € 84,00 | € 69,00 |
Wed 14/05/25 Morning | 13:00 | € 424,00 | € 315,00 | € 287,00 | € 287,00 | € 232,00 | € 186,00 | € 148,00 | € 120,00 | € 171,00 | € 136,00 | € 111,00 |
Wed 14/05/25 Evening | 19:00 | € 302,00 | € 231,00 | € 212,00 | € 212,00 | € 180,00 | € 144,00 | € 125,00 | € 101,00 | € 131,00 | € 108,00 | € 89,00 |
Thu 15/05/25 Morning | 13:00 | € 483,00 | € 360,00 | € 326,00 | € 326,00 | € 266,00 | € 213,00 | € 168,00 | € 137,00 | € 195,00 | € 155,00 | € 126,00 |
Thu 15/05/25 Evening | 19:00 | € 630,00 | € 480,00 | € 440,00 | € 440,00 | € 376,00 | € 300,00 | € 261,00 | € 209,00 | € 273,00 | € 226,00 | € 185,00 |
Fri 16/05/25 Morning | 13:30 | € 578,00 | € 483,00 | € 459,00 | € 459,00 | € 351,00 | € 281,00 | € 245,00 | € 204,00 | € 266,00 | € 225,00 | € 165,00 |
Fri 16/05/25 Evening | 19:00 | € 717,00 | € 546,00 | € 517,00 | € 517,00 | € 408,00 | € 326,00 | € 283,00 | € 235,00 | € 307,00 | € 269,00 | € 205,00 |
Sat 17/05/25 Morning | 12:00 | € 558,00 | € 488,00 | € 432,00 | € 432,00 | € 316,00 | € 252,00 | € 214,00 | € 174,00 | € 232,00 | € 196,00 | € 158,00 |
Sun 18/05/25 Morning | 12:00 | € 1524,00 | € 1132,00 | € 1062,00 | € 1062,00 | € 662,00 | € 530,00 | € 454,00 | € 372,00 | € 502,00 | € 420,00 | € 338,00 |
Grand Stand Arena
Session | Time | Tribuna | Distinti |
---|
Mon 05/05/25 Morning | 10:00 | € 53,00 | € 30,00 |
Tue 06/05/25 Morning | 10:00 | € 53,00 | € 30,00 |
Wed 07/05/25 Morning | 11:00 | € 74,00 | € 42,00 |
Thu 08/05/25 Morning | 11:00 | € 98,00 | € 56,00 |
Fri 09/05/25 Morning | 11:00 | € 160,00 | € 91,00 |
Sat 10/05/25 Morning | 11:00 | € 252,00 | € 132,00 |
Sun 11/05/25 Morning | 11:00 | € 165,00 | € 94,00 |
Mon 12/05/25 Morning | 11:00 | € 176,00 | € 98,00 |
Tue 13/05/25 Morning | 11:00 | € 140,00 | € 80,00 |
Wed 14/05/25 Morning | 13:00 | € 53,00 | € 30,00 |
SuperTennis Arena
Session | Time | SuperTennis |
---|
Mon 05/05/25 Morning | 10:00 | € 24,00 |
Tue 06/05/25 Morning | 10:00 | € 24,00 |
Wed 07/05/25 Morning | 11:00 | € 37,00 |
Thu 08/05/25 Morning | 11:00 | € 43,00 |
Fri 09/05/25 Morning | 11:00 | € 64,00 |
Sat 10/05/25 Morning | 11:00 | € 96,00 |
Sun 11/05/25 Morning | 11:00 | € 71,00 |
Mon 12/05/25 Morning | 11:00 | € 66,00 |
Tue 13/05/25 Morning | 11:00 | € 53,00 |
Ground
Session | Time | Ground |
---|
Tue 29/04/25 Morning | 10:00 | € 6,00 |
Wed 30/04/25 Morning | 11:00 | € 6,00 |
Thu 01/05/25 Morning | 11:00 | € 7,00 |
Fri 02/05/25 Morning | 11:00 | € 10,00 |
Sat 03/05/25 Morning | 11:00 | € 20,00 |
Sun 04/05/25 Morning | 11:00 | € 20,00 |
Mon 05/05/25 Morning | 10:00 | € 18,00 |
Tue 06/05/25 Morning | 10:00 | € 18,00 |
Wed 07/05/25 Morning | 11:00 | € 31,00 |
Thu 08/05/25 Morning | 11:00 | € 34,00 |
Fri 09/05/25 Morning | 11:00 | € 47,00 |
Sat 10/05/25 Morning | 11:00 | € 59,00 |
Sun 11/05/25 Morning | 11:00 | € 54,00 |
Mon 12/05/25 Morning | 11:00 | € 35,00 |
Tue 13/05/25 Morning | 11:00 | € 32,00 |
Wed 14/05/25 Morning | 10:00 | € 19,00 |
Thu 15/05/25 Morning | 10:00 | € 19,00 |
Fri 16/05/25 Morning | 10:00 | € 11,00 |
Sat 17/05/25 Morning | 8:00 | € 11,00 |
Sun 18/05/25 Morning | 9:00 | € 11,00 |
Season tickets
Campo Centrale
Sector | Price |
---|
Suite (7 seats) | € 45.010,00 |
Tribuna Sponsor | € 4.950,00 |
Italian Open Club | € 4.540,00 |
Tribuna TOP | € 4.540,00 |
Tribuna | € 3.515,00 |
Tribuna Inter. Premium | € 2.255,00 |
Distinti Premium | € 2.065,00 |
Grand Stand Arena
Sector | Price |
---|
Tribuna | € 925,00 |
Distinti | € 485,00 |
With the Central Court or Grand Stand Arena coupon it will also be possible to access the secondary courts with the exception of the Supertennis Arena.
With the Central Evening Court coupon you will be able to access approximately one hour before the time indicated on the game program, following the conclusion of the daytime session matches, in which case entry will be postponed.
With Ground tickets, you can access all the secondary courts and a designated area of the Supertennis Arena.
For FITP Card holders there is a 20% discount on tickets and 10% on season tickets, with a limit of 1 ticket per session (for a maximum of 3 sessions) or 1 season ticket. The promotion dedicated to FITP members cannot be combined with other promotions.
Prices are subject to change.