Logo
Logo ATPLogo WTA

Prices

Tickets

Campo Centrale

SessionTimeSuiteTribuna SponsorIt. Open ClubTribuna TOPTribunaTribuna Inter. TOPTribuna Inter. PremiumTribuna Inter.Distinti TOPDistinti PremiumDistinti
Wed 08/05/24 Morning11:00€ 135,00€ 96,00€ 79,00€ 79,00€ 58,00€ 55,00€ 47,00€ 42,00€ 46,00€ 43,00€ 40,00
Wed 08/05/24 Evening19:00€ 68,00€ 48,00€ 40,00€ 40,00€ 31,00€ 25,00€ 24,00€ 22,00€ 24,00€ 23,00€ 20,00
Thu 09/05/24 Morning11:00€ 162,00€ 114,00€ 95,00€ 95,00€ 69,00€ 65,00€ 57,00€ 51,00€ 56,00€ 52,00€ 47,00
Thu 09/05/24 Evening19:00€ 80,00€ 57,00€ 46,00€ 46,00€ 35,00€ 30,00€ 29,00€ 25,00€ 29,00€ 28,00€ 23,00
Fri 10/05/24 Morning11:00€ 320,00€ 238,00€ 216,00€ 216,00€ 176,00€ 141,00€ 111,00€ 90,00€ 129,00€ 102,00€ 84,00
Fri 10/05/24 Evening19:00€ 155,00€ 119,00€ 108,00€ 108,00€ 90,00€ 74,00€ 64,00€ 52,00€ 67,00€ 55,00€ 46,00
Sat 11/05/24 Morning11:00€ 406,00€ 338,00€ 321,00€ 321,00€ 269,00€ 196,00€ 172,00€ 143,00€ 186,00€ 157,00€ 116,00
Sat 11/05/24 Evening19:00€ 224,00€ 169,00€ 161,00€ 161,00€ 138,00€ 101,00€ 88,00€ 73,00€ 95,00€ 83,00€ 64,00
Sun 12/05/24 Morning11:00€ 343,00€ 286,00€ 272,00€ 272,00€ 228,00€ 166,00€ 145,00€ 121,00€ 157,00€ 133,00€ 98,00
Sun 12/05/24 Evening19:00€ 189,00€ 143,00€ 136,00€ 136,00€ 117,00€ 86,00€ 75,00€ 62,00€ 80,00€ 70,00€ 54,00
Mon 13/05/24 Morning11:00€ 314,00€ 234,00€ 193,00€ 193,00€ 151,00€ 140,00€ 127,00€ 109,00€ 130,00€ 115,00€ 98,00
Mon 13/05/24 Evening19:00€ 123,00€ 94,00€ 81,00€ 81,00€ 63,00€ 53,00€ 46,00€ 42,00€ 46,00€ 43,00€ 39,00
Tue 14/05/24 Morning11:00€ 375,00€ 279,00€ 253,00€ 253,00€ 207,00€ 165,00€ 130,00€ 106,00€ 151,00€ 120,00€ 98,00
Tue 14/05/24 Evening19:00€ 155,00€ 119,00€ 108,00€ 108,00€ 90,00€ 74,00€ 64,00€ 52,00€ 67,00€ 55,00€ 46,00
Wed 15/05/24 Morning13:00€ 374,00€ 278,00€ 252,00€ 252,00€ 205,00€ 164,00€ 130,00€ 105,00€ 151,00€ 120,00€ 98,00
Wed 15/05/24 Evening19:00€ 230,00€ 176,00€ 161,00€ 161,00€ 133,00€ 111,00€ 95,00€ 77,00€ 99,00€ 82,00€ 68,00
Thu 16/05/24 Morning13:00€ 424,00€ 315,00€ 286,00€ 286,00€ 234,00€ 186,00€ 147,00€ 120,00€ 171,00€ 136,00€ 111,00
Thu 16/05/24 Evening19:00€ 302,00€ 230,00€ 210,00€ 210,00€ 174,00€ 144,00€ 125,00€ 99,00€ 131,00€ 108,00€ 89,00
Fri 17/05/24 Morning14:00€ 537,00€ 449,00€ 425,00€ 425,00€ 356,00€ 260,00€ 228,00€ 190,00€ 247,00€ 208,00€ 153,00
Fri 17/05/24 Evening19:00€ 620,00€ 471,00€ 447,00€ 447,00€ 384,00€ 281,00€ 245,00€ 203,00€ 264,00€ 231,00€ 177,00
Sat 18/05/24 Morning12:00€ 420,00€ 367,00€ 325,00€ 325,00€ 274,00€ 189,00€ 160,00€ 129,00€ 173,00€ 146,00€ 119,00
Sun 19/05/24 Morning12:00€ 1.344,00€ 998,00€ 934,00€ 934,00€ 752,00€ 466,00€ 398,00€ 326,00€ 442,00€ 370,00€ 298,00

Grand Stand Arena

SessionTimeTribunaDistinti
Mon 06/05/24 Morning10:00€ 48,00€ 28,00
Tue 07/05/24 Morning10:00€ 48,00€ 28,00
Wed 08/05/24 Morning11:00€ 58,00€ 33,00
Thu 09/05/24 Morning11:00€ 67,00€ 38,00
Fri 10/05/24 Morning11:00€ 130,00€ 74,00
Sat 11/05/24 Morning11:00€ 152,00€ 87,00
Sun 12/05/24 Morning11:00€ 152,00€ 87,00
Mon 13/05/24 Morning11:00€ 130,00€ 74,00
Tue 14/05/24 Morning11:00€ 130,00€ 74,00
Wed 15/05/24 Morning11:00€ 74,00€ 42,00

Ground

SessionTimeGround
Tue 30/04/24 Morning10:00€ 4,00
Wed 01/05/24 Morning11:00€ 6,00
Thu 02/05/24 Morning11:00€ 7,00
Fri 03/05/24 Morning11:00€ 9,00
Sat 04/05/24 Morning11:00€ 17,00
Sun 05/05/24 Morning11:00€ 17,00
Mon 06/05/24 Morning10:00€ 17,00
Tue 07/05/24 Morning10:00€ 17,00
Wed 08/05/24 Morning11:00€ 28,00
Thu 09/05/24 Morning11:00€ 28,00
Fri 10/05/24 Morning11:00€ 37,00
Sat 11/05/24 Morning11:00€ 43,00
Sun 12/05/24 Morning11:00€ 43,00
Mon 13/05/24 Morning11:00€ 29,00
Tue 14/05/24 Morning11:00€ 29,00
Wed 15/05/24 Morning11:00€ 17,00
Thu 16/05/24 Morning11:00€ 17,00
Fri 17/05/24 Morning10:00€ 17,00
Sat 18/05/24 Morning10:00€ 17,00
Sun 19/05/24 Morning10:00€ 10,00

Season tickets

Campo Centrale

SectorPrice
Suite (7 seats)€ 40.320,00
Tribuna Sponsor€ 4.430,00
Italian Open Club€ 4.060,00
Tribuna TOP€ 4.060,00
Tribuna€ 3.345,00
Tribuna Inter. Premium€ 2.000,00
Distinti Premium€ 1.835,00

Grand Stand Arena

SectorPrice
Tribuna€ 775,00
Distinti€ 415,00

A 10% pre-sale fee will be added to the ticket prices. Prices are subject to change.

With the Campo Centrale or Grand Stand Arena coupon, it will also be possible to access the secondary courts. Ground coupons will only allow access to secondary fields.

For FITP Card holders there is a 20% discount on tickets and 10% on season tickets, with a limit of 1 ticket per session (for a maximum of 3 sessions) or 1 season ticket. The promotion dedicated to FITP Card holders cannot be combined with other promotions.

Logo