Session | Time | Schedule |
---|---|---|
Tue 05/05 Morning | 11:00 | Singles WTA (ACCESS WITH GROUND TICKET) |
Wed 06/05 Morning | 11:00 | Singles ATP - Singles WTA |
Wed 06/05 Evening | 19:00 | Singles ATP - Singles WTA |
Thu 07/05 Morning | 11:00 | Singles ATP - Singles WTA |
Thu 07/05 Evening | 19:00 | Singles ATP - Singles WTA |
Fri 08/05 Morning | 11:00 | Singles ATP - Singles WTA |
Fri 08/05 Evening | 19:00 | Singles ATP - Singles WTA |
Sat 09/05 Morning | 11:00 | Singles ATP - Singles WTA |
Sat 09/05 Evening | 19:00 | Singles ATP - Singles WTA |
Sun 10/05 Morning | 11:00 | Singles ATP - Singles WTA |
Sun 10/05 Evening | 19:00 | Singles ATP - Singles WTA |
Mon 11/05 Morning | 11:00 | Singles ATP - Singles WTA |
Mon 11/05 Evening | 19:00 | Singles ATP - Singles WTA |
Tue 12/05 Morning | 11:00 | Singles ATP - Quarterfinal Singles WTA |
Tue 12/05 Evening | 19:00 | Singles ATP - Quarterfinal Singles WTA |
Wed 13/05 Morning | 13:00 | Quarterfinal Singles ATP - Quarterfinal Singles WTA |
Wed 13/05 Evening | 19:00 | Quarterfinal Singles ATP - Quarterfinal Singles WTA |
Thu 14/05 Morning | 13:00 | Quarterfinal Singles ATP - Semifinal Singles WTA |
Thu 14/05 Evening | 19:00 | Quarterfinal Singles ATP - Semifinal Singles WTA |
Fri 15/05 Morning | 13:30 | Semifinal Singles ATP - Semifinal Doubles WTA |
Fri 15/05 Evening | 19:00 | Semifinal Singles ATP - Semifinal Doubles WTA |
Sat 16/05 Morning | 12:00 | Final Singles WTA - Semifinals Doubles ATP |
Sun 17/05 Morning | 12:00 | Final Singles ATP |
(*) The number of matches, game times and program are indicative and may be subject to change.